|
|
(19 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
− | The following is the list of the addresses that we have for the VSTTE 2005 attendees. The purpose of this page is to make sure we ship the proceedings to the appropriate addresses. The page will be removed as soon as the books have been shipped. | + | The following is the list of the addresses that we DO NOT YET HAVE for the VSTTE 2005 attendees (see [[VSTTE_checked_addresses|here]] for the confirmed addresses). The purpose of this page is to make sure we ship the proceedings to the appropriate addresses. The page will be removed as soon as the books have been shipped. |
| | | |
| ==HOW TO EDIT YOUR ENTRY== | | ==HOW TO EDIT YOUR ENTRY== |
Line 26: |
Line 26: |
| ==Jean-Raymond Abrial == | | ==Jean-Raymond Abrial == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Rajeev Alur ==
| |
− | <pre>
| |
− | Prof. Rajeev Alur
| |
− | Department of Computer and Information Science
| |
− | University of Pennsylvania
| |
− | 3330 Walnut Street
| |
− | Philadelphia, PA 19104, USA
| |
− | </pre>
| |
− |
| |
− | ==Myla Archer ==
| |
− | <pre>
| |
− | Myla Archer
| |
− | Naval Research Laboratory, Code 5546
| |
− | 4555 Overlook Avenue SW
| |
− | Washington, DC 20375
| |
− | USA
| |
| </pre> | | </pre> |
| | | |
| ==Ralph Back == | | ==Ralph Back == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Thomas Ball ==
| |
− | <pre>
| |
− | </pre>
| |
− | ==David Basin ==
| |
− | <pre>
| |
− | Prof. David Basin
| |
− | Department of Computer Science
| |
− | ETH Zurich
| |
− | 8092 ETH Zentrum
| |
− | Switzerland
| |
− | </pre>
| |
− |
| |
− | ==Yves Bertot ==
| |
− | <pre>
| |
− | Yves Bertot
| |
− | 2004, route des lucioles
| |
− | B.P. 93
| |
− | 06902 Sophia Antipolis Cedex
| |
− | France
| |
− | </pre>
| |
− |
| |
− | ==Ramesh Bharadwaj ==
| |
− | <pre>
| |
− | Code 5546
| |
− | Naval Research Laboratory
| |
− | 4555 Overlook Avenue SW
| |
− | Washington DC 20375
| |
− | USA
| |
| </pre> | | </pre> |
| | | |
| ==Dines Bjorner == | | ==Dines Bjorner == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Richard Bornat ==
| |
− | <pre>
| |
− | Dr. Richard Bornat
| |
− | Middlesex University
| |
− | School of Computing Science
| |
− | The Burroughs
| |
− | LONDON
| |
− | NW4 4BT
| |
− | UK
| |
| </pre> | | </pre> |
| | | |
− | ==Manfred Broy == | + | ==Willem Paul de Roever == |
− | <pre> | + | Done |
− | Prof. Manfred Broy | + | <pre>Prof. Dr. W.-P. de Roever, Institut für Informatik, Christian-Albrechts-Universität zu Kiel, Christian-Albrechts-Platz 4, 24118 Kiel, Deutschland |
− | Fakultaet fuer Informatik
| + | |
− | Technische Universitaet Muenchen
| + | |
− | Boltzmannstr. 3
| + | |
− | D-85748 Garching
| + | |
− | Germany
| + | |
| </pre> | | </pre> |
| | | |
− | ==Tevfik Bultan ==
| |
− | <pre>
| |
− | Tevfik Bultan
| |
− | Department of Computer Science
| |
− | University of California
| |
− | Santa Barbara, CA 93106-5110
| |
− | USA
| |
− | </pre>
| |
− |
| |
− | ==Michael Butler ==
| |
− | <pre>
| |
− | Michael Butler
| |
− | Electronics and Computer Science
| |
− | University of Southampton
| |
− | Highfield
| |
− | Southampton SO17 1BJ
| |
− | United Kingdom
| |
− | </pre>
| |
− |
| |
− | ==Egon Börger ==
| |
− | <pre>
| |
− | Prof. Dr. Egon Boerger
| |
− | Dipartimento di Informatica
| |
− | Universita di Pisa
| |
− | Largo Bruno Pontecorvo, n.3
| |
− | 56112 Pisa
| |
− | Italy
| |
− | </pre>
| |
− |
| |
− | ==Supratik Chakraborty ==
| |
− | <pre>
| |
− | Supratik Chakraborty
| |
− | Dept. of Computer Science and Engg.
| |
− | I.I.T. Bombay, Powai
| |
− | Mumbai 400076
| |
− | Maharashtra
| |
− | India
| |
− | </pre>
| |
− |
| |
− | ==Patrice Chalin ==
| |
− | <pre>
| |
− | Patrice Chalin
| |
− | Concordia University, EV 3.215
| |
− | Computer Science and Software Engineering Dept,
| |
− | 1455 de Maisonneuve Blvd. West,
| |
− | Montreal, Quebec, Canada
| |
− | H3G 1M8
| |
− | </pre>
| |
− |
| |
− | ==Roderick Chapman ==
| |
− | <pre>
| |
− | Roderick Chapman
| |
− | Praxis High Integrity Systems
| |
− | 20 Manvers Street
| |
− | Bath
| |
− | BA1 1PX
| |
− | UK
| |
− | </pre>
| |
− |
| |
− | ==Marsha Chechik ==
| |
− | <pre>
| |
− | Prof. Marsha Chechik
| |
− | Department of Computer Science
| |
− | University of Toronto
| |
− | 40 St. George Street, Rm. 3248
| |
− | Toronto, ON M5S 2E4
| |
− | Canada
| |
− | </pre>
| |
− |
| |
− | ==Alessandro Coglio ==
| |
− | <pre>
| |
− | Alessandro Coglio
| |
− | Kestrel Institute
| |
− | 3260 Hillview Avenue
| |
− | Palo Alto, CA 94041
| |
− | USA
| |
− | </pre>
| |
− |
| |
− | ==Patrick Cousot ==
| |
− | <pre>
| |
− | Patrick Cousot
| |
− | Département d'Informatique
| |
− | École normale supérieure
| |
− | 45 rue d'Ulm
| |
− | 75230 Paris cedex 05
| |
− | France
| |
− | </pre>
| |
− |
| |
− | ==Willem Paul de Roever ==
| |
− | <pre>
| |
− | </pre>
| |
| ==Michael Ernst == | | ==Michael Ernst == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==David Evans ==
| |
− | <pre>
| |
− | David Evans
| |
− | 151 Engineer's Way
| |
− | Charlottesville, VA 22911
| |
− | USA
| |
− | </pre>
| |
− |
| |
− | ==Kathi Fisler ==
| |
− | <pre>
| |
− | Kathi Fisler
| |
− | WPI Department of Computer Science
| |
− | 100 Institute Road
| |
− | Worcester, MA 01609
| |
− | USA
| |
− | </pre>
| |
− |
| |
− | ==Kokichi Futatsugi ==
| |
− | <pre>
| |
− | Kokichi FUTATSUGI
| |
− | JAIST, 1-1 Asahidai
| |
− | Nomi, Ishikawa 923-1292
| |
− | Japan
| |
− | </pre>
| |
− |
| |
− | ==Andy Galloway ==
| |
− | <pre>
| |
− | Andy Galloway.
| |
− | Department of Computer Science,
| |
− | University of York,
| |
− | Heslington,
| |
− | York. YO10 5DD
| |
− | UK
| |
| </pre> | | </pre> |
| | | |
Line 238: |
Line 52: |
| <pre> | | <pre> |
| </pre> | | </pre> |
| + | |
| ==Allan Goldberg == | | ==Allan Goldberg == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Cordell Green==
| |
− | <pre>
| |
− | Cordell Green
| |
− | Kestrel Institute
| |
− | 3260 Hillview Avenue
| |
− | Palo Alto, CA 94041
| |
− | USA
| |
− | </pre>
| |
− |
| |
− | ==Arie Gurfinkel ==
| |
− | <pre>
| |
− | Arie Gurfinkel
| |
− | Software Engineering Institute
| |
− | 4500 Fifth Ave
| |
− | Pittsburgh, PA, 15213-2612
| |
− | USA
| |
| </pre> | | </pre> |
| | | |
| ==Masami Hagiya == | | ==Masami Hagiya == |
− | <pre>
| |
− | </pre>
| |
− | ==Author Hagiya's ==
| |
| <pre> | | <pre> |
| </pre> | | </pre> |
| | | |
− | ==Anthony Hall == | + | ==Hagiya's co-author== |
| <pre> | | <pre> |
− | Anthony Hall
| |
− | 22 Hayward Road
| |
− | Oxford OX2 8LW
| |
− | UK
| |
| </pre> | | </pre> |
| | | |
Line 277: |
Line 68: |
| <pre> | | <pre> |
| </pre> | | </pre> |
| + | |
| ==Klaus Havelund == | | ==Klaus Havelund == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Eric C. R. Hehner ==
| |
− | <pre>
| |
− | Eric Hehner
| |
− | Department of Computer Science
| |
− | University of Toronto
| |
− | 40 St.George St.
| |
− | Toronto ON M5S 2E4
| |
− | Canada
| |
| </pre> | | </pre> |
| | | |
− | ==Constance Heitmeyer ==
| |
− | <pre>
| |
− | Constance Heitmeyer
| |
− | Code 5546
| |
− | Naval Research Laboratory
| |
− | Washington, DC 20375
| |
− | USA
| |
− | </pre>
| |
| | | |
− | ==Mike Hinchey == | + | ==Jifeng He== |
| <pre> | | <pre> |
− | </pre>
| + | Done |
− | ==Thai Son Hoang ==
| + | Jifeng He |
− | <pre>
| + | Software Engineering Institute |
− | Thai Son Hoang
| + | East China Normal University |
− | Chair of Information Security
| + | 3663 Zhongshan Road(North) |
− | IFW C48.2
| + | Shanghai,China |
− | Haldeneggsteig 4 / Weinbergstrasse
| + | |
− | 8092 ETH Zentrum
| + | |
− | Zurich
| + | |
− | Switzerland
| + | |
− | </pre>
| + | |
− | | + | |
− | ==Tony Hoare ==
| + | |
− | <pre>
| + | |
− | </pre>
| + | |
− | ==Gerard Holzmann ==
| + | |
− | <pre>
| + | |
− | Gerard J. Holzmann
| + | |
− | NASA/JPL Laboratory for Reliable Software MS 301-230
| + | |
− | 4800 Oak Grove Drive
| + | |
− | Pasadena, CA 91109
| + | |
− | USA
| + | |
− | </pre>
| + | |
− | | + | |
− | == Peter Vincent Homeier ==
| + | |
− | <pre>
| + | |
− | Peter Vincent Homeier
| + | |
− | 9800 Savage Rd.
| + | |
− | Fort Meade, MD 20755
| + | |
− | USA
| + | |
| </pre> | | </pre> |
| | | |
| ==Andrew Ireland == | | ==Andrew Ireland == |
| <pre> | | <pre> |
− | </pre>
| |
− |
| |
− | ==Frantz Iwu ==
| |
− | <pre>
| |
− | Dr Frantz Iwu
| |
− | Department of Computer Science
| |
− | University of York
| |
− | Heslington
| |
− | York YO10 5DD
| |
− | United Kingdom
| |
− | </pre>
| |
− |
| |
− | ==Bart Jacobs ==
| |
− | <pre>
| |
− | Prof.dr. B.P.F. Jacobs
| |
− | Institute for Computing and Information Sciences (ICIS)
| |
− | Radboud University Nijmegen
| |
− | Heyendaalseweg 135
| |
− | 6525 AJ Nijmegen
| |
− | The Netherlands
| |
− | </pre>
| |
− |
| |
− | ==He Jifeng ==
| |
− | <pre>
| |
− | </pre>
| |
− | ==Cliff Jones ==
| |
− | <pre>
| |
− | Prof Cliff Jones
| |
− | School of Computing Science
| |
− | Newcastle University
| |
− | NE1 7RU
| |
− | UK
| |
| </pre> | | </pre> |
| | | |
| ==Mathai Joseph == | | ==Mathai Joseph == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Rajeev Joshi ==
| |
− | <pre>
| |
− | Rajeev Joshi
| |
− | 4800 Oak Grove Drive, MS 301-285
| |
− | Pasadena, CA 91109
| |
− | USA
| |
− | </pre>
| |
− |
| |
− | ==Joseph Kiniry ==
| |
− | <pre>
| |
− | Joseph Kiniry
| |
− | UCD CASL
| |
− | Belfield Park building #8
| |
− | Dublin 4
| |
− | IRELAND
| |
− | </pre>
| |
− |
| |
− | ==Daniel Kröning ==
| |
− | <pre>
| |
− | Prof. Daniel Kröning
| |
− | ETH Zentrum RZ H14
| |
− | 8092 Zuerich
| |
− | </pre>
| |
− |
| |
− | ==Patrick Lam ==
| |
− | <pre>
| |
− | Dr. Patrick Lam
| |
− | Department of Electrical and Computer Engineering
| |
− | 200 University Avenue West
| |
− | Waterloo, Ontario N2L 3G1
| |
− | </pre>
| |
− |
| |
− | ==Butler Lampson ==
| |
− | <pre>
| |
− | Butler W. Lampson
| |
− | 180 Lake View Ave.
| |
− | Cambridge MA 02138
| |
− | USA
| |
− | </pre>
| |
− |
| |
− | ==Gary T. Leavens ==
| |
− | <pre>
| |
− | Gary T. Leavens
| |
− | Harris Center (Bldg. 116)
| |
− | School of EECS, University of Central Florida
| |
− | 4000 Central Florida Blvd.
| |
− | Orlando, FL 32816-2362
| |
− | USA
| |
− | </pre>
| |
− |
| |
− | ==Rustan Leino ==
| |
− | <pre>
| |
− | Microsoft Research
| |
− | One Microsoft Way
| |
− | Redmond, WA 98052
| |
− | USA
| |
− | </pre>
| |
− |
| |
− | ==Zhiming Liu ==
| |
− | <pre>
| |
− | UNU-IIST
| |
− | P.O. Box 3058
| |
− | Macao (via Hong Kong)
| |
− | </pre>
| |
− |
| |
− | ==Panagiotis Manolios ==
| |
− | <pre>
| |
− | College of Computer and Information Science
| |
− | Northeastern University
| |
− | 360 Huntington Avenue
| |
− | Boston, Massachusetts 02115 U.S.A.
| |
| </pre> | | </pre> |
| | | |
Line 449: |
Line 96: |
| </pre> | | </pre> |
| | | |
− | ==John McDermid ==
| |
− | <pre>
| |
− | Professor John McDermid,
| |
− | Department of Computer Science,
| |
− | University of York,
| |
− | Heslington,
| |
− | York. YO10 5DD.
| |
− | UK
| |
− | </pre>
| |
| | | |
| ==Edu Metz == | | ==Edu Metz == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Bertrand Meyer ==
| |
− | <pre>
| |
− | (No need to ship a copy.)
| |
− | </pre>
| |
− |
| |
− | ==Jayadev Misra ==
| |
− | <pre>
| |
− | Jayadev Misra
| |
− | Dept. of Computer Sciences, Taylor Hall
| |
− | Taylor Hall 2.124
| |
− | The University of Texas at Austin
| |
− | Austin, Texas 78712
| |
− | USA
| |
− | </pre>
| |
− |
| |
− | ==J Moore ==
| |
− | <pre>
| |
− | J Strother Moore
| |
− | Department of Computer Sciences
| |
− | Taylor Hall 2.124
| |
− | University of Texas at Austin
| |
− | Austin, TX 78712 USA
| |
− | </pre>
| |
− |
| |
− | ==Peter Müller ==
| |
− | <pre>
| |
− | </pre>
| |
− | ==David A. Naumann ==
| |
− | <pre>
| |
− | David Naumann
| |
− | Computer Science
| |
− | Stevens Institute of Technology
| |
− | Castle Point on Hudson
| |
− | Hoboken, NJ 07030
| |
− | USA
| |
| </pre> | | </pre> |
| | | |
| ==Greg Nelson == | | ==Greg Nelson == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Collin O'Halloran ==
| |
− | <pre>
| |
− | Colin O'Halloran
| |
− | 33 Geraldine Road
| |
− | Malvern
| |
− | Worcestershire
| |
− | WR14 3NT
| |
− | UK
| |
− | </pre>
| |
− |
| |
− | ==Peter W. O'Hearn ==
| |
− | <pre>
| |
− | Peter O'Hearn
| |
− | Department of Computer Science
| |
− | Queen Mary, University of London
| |
− | London E1 4NS
| |
− | United Kingdom
| |
| </pre> | | </pre> |
| | | |
| ==Ernst-Rüdiger Olderog == | | ==Ernst-Rüdiger Olderog == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Manuel Oriol ==
| |
− | <pre>
| |
− | Dr. Manuel Oriol
| |
− | Chair of Software Engineering
| |
− | ETH Zentrum, RZ J9
| |
− | 8092 Zürich
| |
− | Switzerland
| |
| </pre> | | </pre> |
| | | |
− | ==Wolfgang Paul ==
| |
− | <pre>
| |
− | Prof. Wolfgang Paul
| |
− | Informatik
| |
− | Universitaet des Saarlandes
| |
− | 66123 Saarbruecken
| |
− | Germany
| |
− | </pre>
| |
| | | |
− | ==Amir Pnueli ==
| + | |
− | <pre>
| + | |
− | </pre>
| + | |
| ==Sanjiva Prasad == | | ==Sanjiva Prasad == |
| <pre> | | <pre> |
| </pre> | | </pre> |
| + | |
| ==Ganesan Ramalingam == | | ==Ganesan Ramalingam == |
| <pre> | | <pre> |
| </pre> | | </pre> |
| + | |
| ==Mike Reed == | | ==Mike Reed == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Tom Reps ==
| |
− | <pre>
| |
− | Thomas Reps
| |
− | Computer Sciences Department
| |
− | University of Wisconsin
| |
− | 1210 West Dayton Street
| |
− | Madison, WI 53706
| |
− | USA
| |
| </pre> | | </pre> |
| | | |
− | ==Tamara Rezk == | + | ==Martin Rinard == |
| <pre> | | <pre> |
− | Tamara Rezk
| |
− | 2004, route des lucioles
| |
− | B.P. 93
| |
− | 06902 Sophia Antipolis Cedex
| |
− | France
| |
| </pre> | | </pre> |
| | | |
− | ==Martin Rinard ==
| |
− | <pre>
| |
− | </pre>
| |
| ==Grigore Rosu == | | ==Grigore Rosu == |
| <pre> | | <pre> |
| </pre> | | </pre> |
| + | |
| ==Harald Ruess == | | ==Harald Ruess == |
| <pre> | | <pre> |
| </pre> | | </pre> |
| + | |
| ==John Rushby == | | ==John Rushby == |
| <pre> | | <pre> |
| </pre> | | </pre> |
| + | |
| ==Mooly Sagiv == | | ==Mooly Sagiv == |
| <pre> | | <pre> |
| </pre> | | </pre> |
− | ==Author Sagiv's == | + | |
| + | ==Sagiv's co-author== |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Peter Schmitt ==
| |
− | <pre>
| |
− | Peter H. Schmitt
| |
− | Universität Karlsruhe
| |
− | Institut f. Theoretische Informatik
| |
− | Am Fasanengarten 5
| |
− | D-76128 Karlsruhe
| |
− | Germany
| |
| </pre> | | </pre> |
| | | |
Line 604: |
Line 150: |
| <pre> | | <pre> |
| </pre> | | </pre> |
− | ==Wolfram Schulte ==
| |
− | <pre>
| |
− | Wolfram Schulte
| |
− | Microsoft Research
| |
− | One Microsoft Way
| |
− | Redmond, WA 98052, USA
| |
− | </pre>
| |
| | | |
− | ==Natarajan Shankar ==
| + | |
− | <pre>
| + | |
− | </pre>
| + | |
− | ==Natasha Sharygina ==
| + | |
− | <pre>
| + | |
− | </pre>
| + | |
| ==Michel Sintzoff == | | ==Michel Sintzoff == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Douglas Smith ==
| |
− | <pre>
| |
− | Douglas R. Smith
| |
− | Kestrel Institute
| |
− | 3260 Hillview Avenue
| |
− | Palo Alto, California 94304 USA
| |
− | </pre>
| |
− |
| |
− | ==Graham Steel ==
| |
− | <pre>
| |
− | Graham Steel
| |
− | Laboratoire Spécification et Vérification
| |
− | École Normale Supérieure de Cachan
| |
− | 61, avenue du Président Wilson
| |
− | 94235 CACHAN Cedex - France
| |
| </pre> | | </pre> |
| | | |
| ==Bernhard Steffen == | | ==Bernhard Steffen == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Ofer Strichman ==
| |
− | <pre>
| |
− | Ofer Strichman
| |
− | The Technion / Industrial Engineering
| |
− | Haifa 32000
| |
− | Israel
| |
− | </pre>
| |
− |
| |
− | ==Aaron Stump ==
| |
− | <pre>
| |
− | Aaron Stump
| |
− | Department of Computer Science
| |
− | The University of Iowa
| |
− | 201F MacLean Hall
| |
− | Iowa City, IA 52242-1419
| |
− | USA
| |
− | </pre>
| |
− |
| |
− | ==Carolyn Talcott ==
| |
− | <pre>
| |
− | Carolyn Talcott
| |
− | SRI International
| |
− | 333 Ravenswood Avenue
| |
− | Menlo Park, CA 94025, USA
| |
| </pre> | | </pre> |
| | | |
| ==Cesare Tinelli == | | ==Cesare Tinelli == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Mark Utting ==
| |
− | <pre>
| |
− | Mark Utting
| |
− | Department of Computer Science
| |
− | The University of Waikato
| |
− | Private Bag 3105
| |
− | Hamilton 3240
| |
− | NEW ZEALAND
| |
− | </pre>
| |
− |
| |
− | ==Eric Van Wyk==
| |
− | <pre>
| |
− | Eric Van Wyk
| |
− | 4-192 EE/CSci Building
| |
− | Dept. of Computer Science and Engineering
| |
− | University of Minnesota
| |
− | 200 Union St. SE
| |
− | Minneapolis, MN 55455
| |
− | USA
| |
− | </pre>
| |
− |
| |
− | ==Helmut Veith ==
| |
− | <pre>
| |
− | Prof. Helmut Veith
| |
− | Fachgebiet FORSYTE
| |
− | Fachbereich Informatik
| |
− | Technische Universität Darmstadt
| |
− | Hochschulstr. 10
| |
− | 64289 Darmstadt
| |
− | Deutschland
| |
− | </pre>
| |
− |
| |
− | ==Arnaud Venet ==
| |
− | <pre>
| |
− | </pre>
| |
− | ==Laurent Voisin ==
| |
− | <pre>
| |
− | M. Laurent Voisin
| |
− | Systerel
| |
− | Portes de l'Arbois
| |
− | 1090, rue René Descartes
| |
− | 13857 Aix-en-Provence Cedex 3
| |
− | FRANCE
| |
| </pre> | | </pre> |
| | | |
| ==Georg Weissenbacher == | | ==Georg Weissenbacher == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Jim Woodcock ==
| |
− | <pre>
| |
− | Jim Woodcock
| |
− | Department of Computer Science
| |
− | University of York
| |
− | Heslington
| |
− | York YO10 5DD
| |
− | United Kingdom
| |
− | </pre>
| |
− |
| |
− | ==Eran Yahav ==
| |
− | <pre>
| |
− | Eran Yahav
| |
− | IBM T.J. Watson Research Center
| |
− | 19 Skyline Dr.
| |
− | Hawthorne, NY 10532
| |
− | USA
| |
| </pre> | | </pre> |
| | | |
| ==Steve Zdancewic == | | ==Steve Zdancewic == |
| <pre> | | <pre> |
− | </pre>
| |
− | ==Naijun Zhan ==
| |
− | <pre>
| |
− | Naijun Zhan
| |
− | Lab. of Computer Science
| |
− | Institute of Software
| |
− | Chinese Academy of Sciences
| |
− | #4, South Fourth Str., Zhong Guan Cun
| |
− | Beijing, 100190
| |
− | P.R. China
| |
− | </pre>
| |
− |
| |
− | ==Jian Zhang ==
| |
− | <pre>
| |
− | Prof. Jian Zhang
| |
− | Institute of Software
| |
− | Chinese Academy of Sciences
| |
− | #4, South Fourth Str., Zhong Guan Cun
| |
− | Beijing, 100190
| |
− | P.R. China
| |
| </pre> | | </pre> |
| | | |
| ==Juanjun Zhao == | | ==Juanjun Zhao == |
| <pre> | | <pre> |
| + | Jianjun Zhao |
| + | School of Software |
| + | Shanghai Jiao Tong University |
| + | 1311 Software Building, 800 Dongchuan Road |
| + | Shanghai 200240, China |
| </pre> | | </pre> |
The following is the list of the addresses that we DO NOT YET HAVE for the VSTTE 2005 attendees (see here for the confirmed addresses). The purpose of this page is to make sure we ship the proceedings to the appropriate addresses. The page will be removed as soon as the books have been shipped.
Thank you for your cooperation and for making this volume possible.