Difference between revisions of "VSTTE checked addresses"
(→Rajeev Alur) |
|||
Line 12: | Line 12: | ||
==Myla Archer == | ==Myla Archer == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
Line 23: | Line 19: | ||
==Thomas Ball == | ==Thomas Ball == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==David Basin == | ==David Basin == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Yves Bertot == | ==Yves Bertot == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Ramesh Bharadwaj == | ==Ramesh Bharadwaj == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
Line 60: | Line 40: | ||
==Richard Bornat == | ==Richard Bornat == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Manfred Broy == | ==Manfred Broy == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Tevfik Bultan == | ==Tevfik Bultan == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Michael Butler == | ==Michael Butler == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Egon Börger == | ==Egon Börger == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Supratik Chakraborty == | ==Supratik Chakraborty == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Patrice Chalin == | ==Patrice Chalin == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Roderick Chapman == | ==Roderick Chapman == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Marsha Chechik == | ==Marsha Chechik == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Alessandro Coglio == | ==Alessandro Coglio == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Patrick Cousot == | ==Patrick Cousot == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==David Evans == | ==David Evans == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Kathi Fisler == | ==Kathi Fisler == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Kokichi Futatsugi == | ==Kokichi Futatsugi == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Andy Galloway == | ==Andy Galloway == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Cordell Green== | ==Cordell Green== | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Arie Gurfinkel == | ==Arie Gurfinkel == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Anthony Hall == | ==Anthony Hall == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
Line 232: | Line 132: | ||
==Eric C. R. Hehner == | ==Eric C. R. Hehner == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Constance Heitmeyer == | ==Constance Heitmeyer == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
Line 252: | Line 143: | ||
==Mike Hinchey == | ==Mike Hinchey == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Thai Son Hoang == | ==Thai Son Hoang == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Tony Hoare == | ==Tony Hoare == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Gerard Holzmann == | ==Gerard Holzmann == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
== Peter Vincent Homeier == | == Peter Vincent Homeier == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Frantz Iwu == | ==Frantz Iwu == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Bart Jacobs == | ==Bart Jacobs == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
Line 321: | Line 180: | ||
==Cliff Jones == | ==Cliff Jones == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Rajeev Joshi == | ==Rajeev Joshi == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Joseph Kiniry == | ==Joseph Kiniry == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Daniel Kröning == | ==Daniel Kröning == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Patrick Lam == | ==Patrick Lam == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Butler Lampson == | ==Butler Lampson == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
Line 371: | Line 211: | ||
<pre> | <pre> | ||
Gary T. Leavens | Gary T. Leavens | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Rustan Leino == | ==Rustan Leino == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Zhiming Liu == | ==Zhiming Liu == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Panagiotis Manolios == | ==Panagiotis Manolios == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==John McDermid == | ==John McDermid == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
Line 414: | Line 237: | ||
==Bertrand Meyer == | ==Bertrand Meyer == | ||
<pre> | <pre> | ||
− | + | ||
</pre> | </pre> | ||
==Jayadev Misra == | ==Jayadev Misra == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==J Moore == | ==J Moore == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Peter Müller == | ==Peter Müller == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==David A. Naumann == | ==David A. Naumann == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Collin O'Halloran == | ==Collin O'Halloran == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Peter W. O'Hearn == | ==Peter W. O'Hearn == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
Line 478: | Line 274: | ||
==Manuel Oriol == | ==Manuel Oriol == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Wolfgang Paul == | ==Wolfgang Paul == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Amir Pnueli == | ==Amir Pnueli == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Tom Reps == | ==Tom Reps == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Tamara Rezk == | ==Tamara Rezk == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Peter Schmitt == | ==Peter Schmitt == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Wolfram Schulte == | ==Wolfram Schulte == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Natarajan Shankar== | ==Natarajan Shankar== | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Douglas Smith == | ==Douglas Smith == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Graham Steel == | ==Graham Steel == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Ofer Strichman == | ==Ofer Strichman == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Aaron Stump == | ==Aaron Stump == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Carolyn Talcott == | ==Carolyn Talcott == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Mark Utting == | ==Mark Utting == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Eric Van Wyk== | ==Eric Van Wyk== | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Helmut Veith == | ==Helmut Veith == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Arnaud Venet == | ==Arnaud Venet == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Laurent Voisin == | ==Laurent Voisin == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Jim Woodcock == | ==Jim Woodcock == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Eran Yahav == | ==Eran Yahav == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Naijun Zhan == | ==Naijun Zhan == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> | ||
==Jian Zhang == | ==Jian Zhang == | ||
<pre> | <pre> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</pre> | </pre> |
Revision as of 01:57, 4 August 2008
The following is the list of confirmed addresses for the VSTTE 2005 attendees. See here for addresses not yet known.
Rajeev Alur
Myla Archer
Thomas Ball
David Basin
Yves Bertot
Ramesh Bharadwaj
Richard Bornat
Manfred Broy
Tevfik Bultan
Michael Butler
Egon Börger
Supratik Chakraborty
Patrice Chalin
Roderick Chapman
Marsha Chechik
Alessandro Coglio
Patrick Cousot
David Evans
Kathi Fisler
Kokichi Futatsugi
Andy Galloway
Cordell Green
Arie Gurfinkel
Anthony Hall
Eric C. R. Hehner
Constance Heitmeyer
Mike Hinchey
Thai Son Hoang
Tony Hoare
Gerard Holzmann
Peter Vincent Homeier
Frantz Iwu
Bart Jacobs
Cliff Jones
Rajeev Joshi
Joseph Kiniry
Daniel Kröning
Patrick Lam
Butler Lampson
Gary T. Leavens
Gary T. Leavens
Rustan Leino
Zhiming Liu
Panagiotis Manolios
John McDermid
Bertrand Meyer
Jayadev Misra
J Moore
Peter Müller
David A. Naumann
Collin O'Halloran
Peter W. O'Hearn