Xebra Benchmarks: Difference between revisions
Jump to navigation
Jump to search
| Line 81: | Line 81: | ||
| | | | ||
<code> | <code> | ||
Document Path: /helloworld/index.xeb | |||
Document Length: 331 bytes | |||
Concurrency Level: 100 | |||
Time taken for tests: 8.970 seconds | |||
Complete requests: 1000 | |||
Failed requests: 0 | |||
Write errors: 0 | |||
Total transferred: 716000 bytes | |||
HTML transferred: 331000 bytes | |||
Requests per second: 111.49 [#/sec] (mean) | |||
Time per request: 896.973 [ms] (mean) | |||
Time per request: 8.970 [ms] (mean, across all concurrent requests) | |||
Transfer rate: 77.95 [Kbytes/sec] received | |||
Connection Times (ms) | |||
min mean[+/-sd] median max | |||
Connect: 0 0 0.4 0 2 | |||
Processing: 54 846 175.6 912 1018 | |||
Waiting: 54 846 175.6 912 1018 | |||
Total: 54 846 175.6 912 1018 | |||
Percentage of the requests served within a certain time (ms) | |||
50% 912 | |||
66% 929 | |||
75% 940 | |||
80% 972 | |||
90% 994 | |||
95% 1002 | |||
98% 1014 | |||
99% 1016 | |||
100% 1018 (longest request) | |||
</code> | </code> | ||
|- | |- | ||
| Line 130: | Line 161: | ||
| | | | ||
<code> | <code> | ||
Document Path: /index.html | |||
Document Length: 332 bytes | |||
Concurrency Level: 10 | |||
Time taken for tests: 0.559 seconds | |||
Complete requests: 1000 | |||
Failed requests: 0 | |||
Write errors: 0 | |||
Total transferred: 594000 bytes | |||
HTML transferred: 332000 bytes | |||
Requests per second: 1790.21 [#/sec] (mean) | |||
Time per request: 5.586 [ms] (mean) | |||
Time per request: 0.559 [ms] (mean, across all concurrent requests) | |||
Transfer rate: 1038.46 [Kbytes/sec] received | |||
Connection Times (ms) | |||
min mean[+/-sd] median max | |||
Connect: 0 0 0.4 0 2 | |||
Processing: 1 5 2.9 5 87 | |||
Waiting: 1 5 2.9 5 87 | |||
Total: 2 5 2.9 5 87 | |||
Percentage of the requests served within a certain time (ms) | |||
50% 5 | |||
66% 6 | |||
75% 6 | |||
80% 6 | |||
90% 6 | |||
95% 7 | |||
98% 9 | |||
99% 11 | |||
100% 87 (longest request) | |||
</code> | </code> | ||
|- | |- | ||
| Line 140: | Line 202: | ||
| | | | ||
<code> | <code> | ||
Document Path: /helloworld/index.xeb | |||
Document Length: 331 bytes | |||
Concurrency Level: 100 | |||
Time taken for tests: 8.970 seconds | |||
Complete requests: 1000 | |||
Failed requests: 0 | |||
Write errors: 0 | |||
Total transferred: 716000 bytes | |||
HTML transferred: 331000 bytes | |||
Requests per second: 111.49 [#/sec] (mean) | |||
Time per request: 896.973 [ms] (mean) | |||
Time per request: 8.970 [ms] (mean, across all concurrent requests) | |||
Transfer rate: 77.95 [Kbytes/sec] received | |||
Connection Times (ms) | |||
min mean[+/-sd] median max | |||
Connect: 0 0 0.4 0 2 | |||
Processing: 54 846 175.6 912 1018 | |||
Waiting: 54 846 175.6 912 1018 | |||
Total: 54 846 175.6 912 1018 | |||
Percentage of the requests served within a certain time (ms) | |||
50% 912 | |||
66% 929 | |||
75% 940 | |||
80% 972 | |||
90% 994 | |||
95% 1002 | |||
98% 1014 | |||
99% 1016 | |||
100% 1018 (longest request) | |||
</code> | </code> | ||
| | | | ||
| Line 148: | Line 241: | ||
| | | | ||
<code> | <code> | ||
Document Path: /index.html | |||
Document Length: 332 bytes | |||
Concurrency Level: 100 | |||
Time taken for tests: 0.647 seconds | |||
Complete requests: 1000 | |||
Failed requests: 0 | |||
Write errors: 0 | |||
Total transferred: 594000 bytes | |||
HTML transferred: 332000 bytes | |||
Requests per second: 1544.49 [#/sec] (mean) | |||
Time per request: 64.746 [ms] (mean) | |||
Time per request: 0.647 [ms] (mean, across all concurrent requests) | |||
Transfer rate: 895.93 [Kbytes/sec] received | |||
Connection Times (ms) | |||
min mean[+/-sd] median max | |||
Connect: 0 0 0.4 0 3 | |||
Processing: 21 61 10.1 63 84 | |||
Waiting: 20 61 10.1 63 84 | |||
Total: 21 61 10.1 63 84 | |||
Percentage of the requests served within a certain time (ms) | |||
50% 63 | |||
66% 63 | |||
75% 65 | |||
80% 67 | |||
90% 71 | |||
95% 75 | |||
98% 78 | |||
99% 79 | |||
100% 84 (longest request) | |||
</code> | </code> | ||
|} | |} | ||
Revision as of 18:48, 1 September 2009
About | Installation | Documentation | Tutorials | Frequently Asked Questions
Environment
- Windows 7 64Bit
- Xebra revision 80570
- Eiffel Studio 6.5.7.9743 GPL Edition - windows
- Eiffel src revision 80570
- Apache 2.2.11
- ApacheBench 2.3
Settings
- Using experimental library
- Server and webapps are finalized. Webapp is unmanaged.
The page has the following content:
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 STRICT//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">
<head>
<meta http-equiv="Content-Type" content="text/html; charset=utf-8"></meta>
<title>Xebra Hello World Application</title>
</head>
<body>
Hello {print 'WORLD' or 'world' depending on current time}
</body>
</html>
Results
| Xebra Webapp | Java JSP Webapp on Tomcat | Static Page on Apache |
|---|---|---|
|
1000 requests, concurrency level 1 |
||
Document Path: /helloworld/index.xeb
Document Length: 331 bytes
Concurrency Level: 1
Time taken for tests: 9.290 seconds
Complete requests: 1000
Failed requests: 0
Write errors: 0
Total transferred: 716000 bytes
HTML transferred: 331000 bytes
Requests per second: 107.64 [#/sec] (mean)
Time per request: 9.290 [ms] (mean)
Time per request: 9.290 [ms] (mean, across all concurrent requests)
Transfer rate: 75.27 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 0 0 0.3 0 1
Processing: 7 9 1.4 9 21
Waiting: 7 9 1.4 9 21
Total: 7 9 1.4 9 21
Percentage of the requests served within a certain time (ms)
50% 9
66% 10
75% 10
80% 10
90% 11
95% 11
98% 14
99% 16
100% 21 (longest request)
|
|
Document Path: /helloworld/index.xeb
Document Length: 331 bytes
Concurrency Level: 100
Time taken for tests: 8.970 seconds
Complete requests: 1000
Failed requests: 0
Write errors: 0
Total transferred: 716000 bytes
HTML transferred: 331000 bytes
Requests per second: 111.49 [#/sec] (mean)
Time per request: 896.973 [ms] (mean)
Time per request: 8.970 [ms] (mean, across all concurrent requests)
Transfer rate: 77.95 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 0 0 0.4 0 2
Processing: 54 846 175.6 912 1018
Waiting: 54 846 175.6 912 1018
Total: 54 846 175.6 912 1018
Percentage of the requests served within a certain time (ms)
50% 912
66% 929
75% 940
80% 972
90% 994
95% 1002
98% 1014
99% 1016
100% 1018 (longest request)
|
|
1000 requests, concurrency level 10 |
||
Document Path: /helloworld/index.xeb
Document Length: 331 bytes
Concurrency Level: 10
Time taken for tests: 8.527 seconds
Complete requests: 1000
Failed requests: 0
Write errors: 0
Total transferred: 716000 bytes
HTML transferred: 331000 bytes
Requests per second: 117.27 [#/sec] (mean)
Time per request: 85.273 [ms] (mean)
Time per request: 8.527 [ms] (mean, across all concurrent requests)
Transfer rate: 82.00 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 0 0 0.4 0 1
Processing: 31 84 10.5 87 107
Waiting: 31 84 10.5 87 107
Total: 31 85 10.5 87 107
Percentage of the requests served within a certain time (ms)
50% 87
66% 90
75% 93
80% 95
90% 98
95% 101
98% 103
99% 104
100% 107 (longest request)
|
|
Document Path: /index.html
Document Length: 332 bytes
Concurrency Level: 10
Time taken for tests: 0.559 seconds
Complete requests: 1000
Failed requests: 0
Write errors: 0
Total transferred: 594000 bytes
HTML transferred: 332000 bytes
Requests per second: 1790.21 [#/sec] (mean)
Time per request: 5.586 [ms] (mean)
Time per request: 0.559 [ms] (mean, across all concurrent requests)
Transfer rate: 1038.46 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 0 0 0.4 0 2
Processing: 1 5 2.9 5 87
Waiting: 1 5 2.9 5 87
Total: 2 5 2.9 5 87
Percentage of the requests served within a certain time (ms)
50% 5
66% 6
75% 6
80% 6
90% 6
95% 7
98% 9
99% 11
100% 87 (longest request)
|
|
1000 requests, concurrency level 100 |
||
Document Path: /helloworld/index.xeb
Document Length: 331 bytes
Concurrency Level: 100
Time taken for tests: 8.970 seconds
Complete requests: 1000
Failed requests: 0
Write errors: 0
Total transferred: 716000 bytes
HTML transferred: 331000 bytes
Requests per second: 111.49 [#/sec] (mean)
Time per request: 896.973 [ms] (mean)
Time per request: 8.970 [ms] (mean, across all concurrent requests)
Transfer rate: 77.95 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 0 0 0.4 0 2
Processing: 54 846 175.6 912 1018
Waiting: 54 846 175.6 912 1018
Total: 54 846 175.6 912 1018
Percentage of the requests served within a certain time (ms)
50% 912
66% 929
75% 940
80% 972
90% 994
95% 1002
98% 1014
99% 1016
100% 1018 (longest request)
|
|
Document Path: /index.html
Document Length: 332 bytes
Concurrency Level: 100
Time taken for tests: 0.647 seconds
Complete requests: 1000
Failed requests: 0
Write errors: 0
Total transferred: 594000 bytes
HTML transferred: 332000 bytes
Requests per second: 1544.49 [#/sec] (mean)
Time per request: 64.746 [ms] (mean)
Time per request: 0.647 [ms] (mean, across all concurrent requests)
Transfer rate: 895.93 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 0 0 0.4 0 3
Processing: 21 61 10.1 63 84
Waiting: 20 61 10.1 63 84
Total: 21 61 10.1 63 84
Percentage of the requests served within a certain time (ms)
50% 63
66% 63
75% 65
80% 67
90% 71
95% 75
98% 78
99% 79
100% 84 (longest request)
|