Difference between revisions of "Diagram Tool"
| Line 4: | Line 4: | ||
==Class Pebble== | ==Class Pebble== | ||
| + | |||
| + | Remove from Diagram | ||
==Feature Pebble== | ==Feature Pebble== | ||
| + | |||
| + | Remove from Diagram | ||
==Cluster Pebble== | ==Cluster Pebble== | ||
| + | |||
| + | Remove from Diagram | ||
==Inheritance Link== | ==Inheritance Link== | ||
| + | |||
| + | Remove from Diagram | ||
==Client-Supplier Link== | ==Client-Supplier Link== | ||
| + | |||
| + | Remove from Diagram | ||
==Link Point== | ==Link Point== | ||
| + | |||
| + | Delete | ||
Revision as of 00:04, 8 February 2007
Error creating thumbnail: Unable to save thumbnail to destination
Contents
Class Pebble
Remove from Diagram
Feature Pebble
Remove from Diagram
Cluster Pebble
Remove from Diagram
Inheritance Link
Remove from Diagram
Client-Supplier Link
Remove from Diagram
Link Point
Delete

