Difference between revisions of "Feature Pebble"
| (One intermediate revision by the same user not shown) | |||
| Line 21: | Line 21: | ||
      Descendant Versions  |       Descendant Versions  | ||
      Homonyms  |       Homonyms  | ||
| + |      Customized  | ||
| + |         Customized formatter 1  | ||
| + |         Customized formatter 2  | ||
   Refactor  |    Refactor  | ||
      Rename  |       Rename  | ||
| Line 34: | Line 37: | ||
   ----  |    ----  | ||
   Add to  |    Add to  | ||
| − | + |       Diagram with   | |
| − | + |         Ancestors  | |
| − | + |          Descendants  | |
| − | + |          Clients  | |
| − | + |         Suppliers  | |
| − | + | ||
| − | + | ||
      Input domain  |       Input domain  | ||
         Metric Evaluation  |          Metric Evaluation  | ||
         Metric Archive  |          Metric Archive  | ||
| + |      Watch          -- Present in debug mode.  | ||
| + |         Watch#1  | ||
| + |         Watch#2  | ||
Latest revision as of 00:51, 1 May 2007
Default context menu options for a feature pebble:
 Pick
 Open in new Tab
 Open in Editor
 Open in external Editor
 ----
 Show
    Basic Text View
    Flat View
    Callers
    Assigners
    Creators
    Callees
    Assignees
    Creations
    Implementers
    Ancestor Versions
    Descendant Versions
    Homonyms
    Customized
       Customized formatter 1
       Customized formatter 2
 Refactor
    Rename
    Pull up
 Search
    in Editor
    in Cluster
    in Project
 Breakpoints
    Enable all
    Disable all
    Remove all
 ----
 Add to
    Diagram with 
       Ancestors
       Descendants
       Clients
       Suppliers
    Input domain
       Metric Evaluation
       Metric Archive
    Watch          -- Present in debug mode.
       Watch#1
       Watch#2

