Difference between revisions of "DynBindModelExamples"
m |
m |
||
Line 1: | Line 1: | ||
This page shows | This page shows | ||
+ | |||
+ | ====F==== | ||
+ | {|border="0" cellpadding="2" cellspacing="0" align="center" | ||
+ | |-valign="top" -halign="center" | ||
+ | |<code>[eiffel, N] | ||
+ | class | ||
+ | C1 | ||
+ | feature | ||
+ | f1 do ... end | ||
+ | g1 do ... end | ||
+ | end | ||
+ | </code> | ||
+ | | | ||
+ | <code>[eiffel, N] | ||
+ | class | ||
+ | C2 | ||
+ | inherit | ||
+ | B | ||
+ | rename f1 as f2, g1 as g2 | ||
+ | redefine f2, g2 end | ||
+ | feature | ||
+ | f2 do ... end | ||
+ | g2 do ... end | ||
+ | end | ||
+ | </code> | ||
+ | | | ||
+ | <code>[eiffel, N] | ||
+ | class | ||
+ | C3 | ||
+ | inherit | ||
+ | C2 | ||
+ | select f1 end | ||
+ | C1 | ||
+ | rename f1 as f3, g as g3 | ||
+ | redefine f3, g3 | ||
+ | select g3 end | ||
+ | feature | ||
+ | f3 do ... end | ||
+ | g3 do ... end | ||
+ | end | ||
+ | </code> | ||
+ | |} |
Revision as of 09:35, 6 October 2006
This page shows
F
class C1 feature f1 do ... end g1 do ... end end |
class C2 inherit B rename f1 as f2, g1 as g2 redefine f2, g2 end feature f2 do ... end g2 do ... end end |
class C3 inherit C2 select f1 end C1 rename f1 as f3, g as g3 redefine f3, g3 select g3 end feature f3 do ... end g3 do ... end end |