<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://dev.eiffel.com/index.php?action=history&amp;feed=atom&amp;title=Talk%3ASource_Management_and_Discovery</id>
		<title>Talk:Source Management and Discovery - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://dev.eiffel.com/index.php?action=history&amp;feed=atom&amp;title=Talk%3ASource_Management_and_Discovery"/>
		<link rel="alternate" type="text/html" href="https://dev.eiffel.com/index.php?title=Talk:Source_Management_and_Discovery&amp;action=history"/>
		<updated>2026-05-15T23:03:27Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>https://dev.eiffel.com/index.php?title=Talk:Source_Management_and_Discovery&amp;diff=10899&amp;oldid=prev</id>
		<title>Jfiat at 07:16, 4 April 2008</title>
		<link rel="alternate" type="text/html" href="https://dev.eiffel.com/index.php?title=Talk:Source_Management_and_Discovery&amp;diff=10899&amp;oldid=prev"/>
				<updated>2008-04-04T07:16:07Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;--[[User:Jfiat|Jocelyn]] 00:16, 4 April 2008 (PDT)&lt;br /&gt;
In the same spirit, we could tag features. &lt;br /&gt;
About exploring system, it would be nice to make use of cluster and library description by adding tags.&lt;br /&gt;
For cluster, we could have a description.txt or note.txt in the related folder and show this note in EiffelStudio.&lt;br /&gt;
This could be as simple as describing the interesting classes and entry points of the cluster.&lt;br /&gt;
And thus add the power of tags.&lt;/div&gt;</summary>
		<author><name>Jfiat</name></author>	</entry>

	</feed>